At Namecheap, we partner with many registries to bring you a wide range of top-level domains. Occasionally, they increase their prices, meaning we need to increase ours too.
What’s changing?
On April 1, 2025, the domain registry for the domains listed below will implement universal price increases for renewals, registrations, and transfers.
Domain | Registration/Transfer | Renewal/Reactivate |
.co | $33.98 | $36.98 |
.club | $16.98 | $18.48 |
.biz | $20.98 | $22.98 |
.vip | $17.48 | $18.48 |
.ink | $26.98 | $28.98 |
.wiki | $26.48 | $28.48 |
.work | $10.48 | $12.98 |
.health | $75.98 | $77.98 |
.courses and .gay | $35.98 | $37.98 |
.law | $105.98 | $110.98 |
.rodeo | $10.48 | $12.48 |
.study | $35.98 | $37.98 |
.beer, .cooking, .fashion, .fishing, .fit, .garden, .horse, .surf, .vodka, .wedding, and .yoga |
$30.98 | $33.98 |
What now?
If you want to take advantage of the current price tag, renew, register, or transfer your domains before April 1, 2025.